Premier League - Round 35
#ad Bet
Our Predictions
Manchester City to win
1.4000Odds at 1.40 show 71% chance. City dominate H2H, perfect away form. Everton struggle. Clear value.
Both Teams to Score - No
2.0000At 2.00 odds (50% implied), fits City clean sheets away. Everton blanked in most H2H losses. Solid pick.
Under 2.5 Goals
2.2500Under 2.5 at 2.25 offers value (44% chance but likely higher). City control games, Everton low-scoring home ties. Matches data.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 5.75 | 4.75 | 1.48 |
10Bet | 5.50 | 4.50 | 1.51 |
1xbet | 6.40 | 5.03 | 1.51 |
888Sport | 5.50 | 4.50 | 1.44 |
Betfair | 6.50 | 4.75 | 1.47 |
bwin | 6.00 | 4.40 | 1.50 |
Cashpoint | 6.21 | 4.80 | 1.48 |
CloudBet | 6.25 | 4.85 | 1.46 |
Coral | 6.00 | 4.40 | 1.50 |
Dafabet | 5.80 | 4.70 | 1.53 |
Interwetten | 6.50 | 4.90 | 1.45 |
Ladbrokes | 6.00 | 4.40 | 1.50 |
MansionBet | 5.90 | 4.40 | 1.47 |
Marathonbet | 6.30 | 4.95 | 1.49 |
MelBet | 6.15 | 4.84 | 1.46 |
Pinnacle | 6.35 | 4.90 | 1.48 |
Sbo | 5.42 | 4.06 | 1.44 |
Unibet | 6.25 | 4.70 | 1.47 |
WilliamHill | 5.50 | 4.50 | 1.44 |

