First League
bulgaria
2025/2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 4 | 4 | 64 | 22 | +42 | 70 | DWDWW | |
| 1 | 34 | 10 | 14 | 10 | 30 | 31 | -1 | 44 | DDWD | |
| 1 | 34 | 24 | 5 | 5 | 69 | 25 | +44 | 77 | DLWW | |
| 1 | 34 | 14 | 12 | 8 | 38 | 26 | +12 | 54 | WWDW | |
| 2 | 30 | 17 | 9 | 4 | 57 | 20 | +37 | 60 | LDWWW | |
| 2 | 34 | 10 | 13 | 11 | 48 | 44 | +4 | 43 | DDWD | |
| 2 | 34 | 18 | 10 | 6 | 60 | 24 | +36 | 64 | DWLL | |
| 2 | 34 | 13 | 13 | 8 | 34 | 36 | -2 | 52 | LWWL | |
| 3 | 30 | 18 | 5 | 7 | 50 | 31 | +19 | 59 | WWLWW | |
| 3 | 35 | 11 | 10 | 14 | 40 | 42 | -2 | 43 | LLWLD | |
| 3 | 34 | 18 | 9 | 7 | 47 | 27 | +20 | 63 | DWWL | |
| 3 | 34 | 13 | 9 | 12 | 35 | 32 | +3 | 48 | WLDL | |
| 4 | 30 | 16 | 8 | 6 | 43 | 23 | +20 | 56 | DWWWL | |
| 4 | 34 | 7 | 12 | 15 | 27 | 47 | -20 | 33 | WDWW | |
| 4 | 34 | 19 | 6 | 9 | 53 | 35 | +18 | 63 | DLLW | |
| 4 | 34 | 12 | 7 | 15 | 43 | 43 | 0 | 43 | LLLW | |
| 5 | 30 | 11 | 13 | 6 | 30 | 33 | -3 | 46 | DDWWW | |
| 5 | 34 | 6 | 13 | 15 | 30 | 56 | -26 | 31 | WDLL | |
| 6 | 30 | 11 | 11 | 8 | 33 | 26 | +7 | 44 | LDLLW | |
| 6 | 35 | 8 | 6 | 21 | 26 | 49 | -23 | 30 | WLDLL | |
| 7 | 30 | 12 | 8 | 10 | 33 | 27 | +6 | 44 | WLWWW | |
| 7 | 34 | 7 | 8 | 19 | 29 | 63 | -34 | 29 | DLDD | |
| 8 | 30 | 11 | 7 | 12 | 40 | 37 | +3 | 40 | WDWWL | |
| 8 | 34 | 4 | 11 | 19 | 21 | 50 | -29 | 23 | DDDW | |
| 9 | 30 | 10 | 9 | 11 | 36 | 33 | +3 | 39 | DLWLD | |
| 10 | 30 | 9 | 11 | 10 | 24 | 26 | -2 | 38 | WLDLW | |
| 11 | 30 | 9 | 10 | 11 | 40 | 39 | +1 | 37 | LWLLW | |
| 12 | 30 | 5 | 12 | 13 | 25 | 50 | -25 | 27 | DWLLL | |
| 13 | 30 | 7 | 5 | 18 | 23 | 43 | -20 | 26 | LLDLL | |
| 14 | 30 | 7 | 5 | 18 | 25 | 58 | -33 | 26 | DWDLL | |
| 15 | 30 | 4 | 11 | 15 | 19 | 44 | -25 | 23 | DLLWL | |
| 16 | 30 | 3 | 8 | 19 | 15 | 45 | -30 | 17 | DLLLL |
Upcoming Matches
May 14, 2026
Septemvri Sofia vs Spartak Varna
Septemvri Sofia
Spartak Varna
12:15
Botev Vratsa vs Montana
Botev Vratsa
Montana
14:45
Lokomotiv Sofia 1929 vs Beroe
Lokomotiv Sofia 1929
Beroe
17:15
May 16, 2026
Levski Sofia vs CSKA Sofia
Levski Sofia
CSKA Sofia
13:00
CSKA 1948 Sofia vs Ludogorets
CSKA 1948 Sofia
Ludogorets
13:00
Botev Plovdiv vs Cherno More
Botev Plovdiv
Cherno More
16:00
Arda vs Lokomotiv Plovdiv
Arda
Lokomotiv Plovdiv
16:00
May 18, 2026
Lokomotiv Sofia 1929 vs Slavia Sofia
Lokomotiv Sofia 1929
Slavia Sofia
16:30
Montana vs Spartak Varna
Montana
Spartak Varna
16:30
Dobrudzha 1919 vs Botev Vratsa
Dobrudzha 1919
Botev Vratsa
16:30
Beroe vs Septemvri Sofia
Beroe
Septemvri Sofia
16:30
May 22, 2026
Slavia Sofia vs Montana
Slavia Sofia
Montana
15:00
Septemvri Sofia vs Dobrudzha 1919
Septemvri Sofia
Dobrudzha 1919
15:00
Spartak Varna vs Lokomotiv Sofia 1929
Spartak Varna
Lokomotiv Sofia 1929
15:00
Botev Vratsa vs Beroe
Botev Vratsa
Beroe
15:00
May 25, 2026
Lokomotiv Plovdiv vs Botev Plovdiv
Lokomotiv Plovdiv
Botev Plovdiv
14:45
Cherno More vs Arda
Cherno More
Arda
14:45
Ludogorets vs CSKA Sofia
Ludogorets
CSKA Sofia
17:30
CSKA 1948 Sofia vs Levski Sofia
CSKA 1948 Sofia
Levski Sofia
17:30
Topscorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Mamadou Diallo | CSKA 1948 Sofia | 18 |
| 2 | Everton Bala | Levski Sofia | 17 |
| 3 | Ivaylo Chochev | Ludogorets | 16 |
| 4 | Leandro Godoy | CSKA Sofia | 13 |
| 5 | Bertrand Fourrier | Septemvri Sofia | 12 |
| 6 | Alberto Salido | Beroe | 10 |
| 9 | Boris Dimitrov | Montana | 9 |
| 7 | Petar Stanic | Ludogorets | 9 |
| 10 | Juan Perea | Levski Sofia | 9 |
| 8 | Mustapha Sangaré | Levski Sofia | 9 |
| 15 | Kwadwo Duah | Ludogorets | 8 |
| 13 | Franklin Mascote | Botev Plovdiv | 8 |
| 11 | Spas Delev | Lokomotiv Sofia 1929 | 8 |
| 14 | Ioannis Pittas | CSKA Sofia | 8 |
| 16 | Georgi Lazarov | Cherno More | 8 |
| 12 | Armstrong Oko-Flex | Levski Sofia | 8 |
| 17 | Cauê Caruso Alves | Lokomotiv Sofia 1929 | 7 |
| 18 | Birsent Karagaren | Arda | 7 |
| 19 | Marin Petkov | Levski Sofia | 7 |
| 22 | Joël Zwarts | Lokomotiv Plovdiv | 6 |