Copa Libertadores - Round 5
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 2.40 | 3.10 | 3.20 |
10Bet | 2.32 | 3.10 | 3.15 |
1xbet | 2.45 | 3.21 | 3.10 |
888Sport | 2.40 | 3.00 | 2.90 |
Betfair | 2.45 | 3.20 | 2.88 |
Betsson | 2.38 | 3.05 | 3.05 |
BetVictor | 2.30 | 3.10 | 2.90 |
bwin | 2.37 | 3.20 | 2.95 |
Cashpoint | 2.38 | 3.10 | 2.97 |
CloudBet | 2.30 | 3.15 | 3.15 |
Coral | 2.30 | 3.00 | 2.80 |
Dafabet | 2.44 | 3.25 | 3.10 |
Interwetten | 2.40 | 3.15 | 3.05 |
Ladbrokes | 2.30 | 3.00 | 2.80 |
Macauslot | 2.18 | 3.18 | 2.85 |
MansionBet | 2.31 | 3.15 | 3.05 |
Marathonbet | 2.38 | 3.12 | 3.02 |
MelBet | 2.35 | 3.18 | 3.18 |
Pinnacle | 2.43 | 3.16 | 3.06 |
Sbo | 2.25 | 2.90 | 2.77 |
Unibet | 2.33 | 3.25 | 3.05 |
WilliamHill | 2.40 | 3.00 | 2.90 |

