Zamalek
🇪🇬egypt
male
Cairo International Stadium
Founded 1911
Tabelle
| # | Mannschaft | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 4 | 3 | 32 | 15 | +17 | 40 | WLWWW | |
| 1 | 20 | 13 | 4 | 3 | 32 | 13 | +19 | 43 | LWWWW | |
| 1 | 17 | 10 | 6 | 1 | 28 | 15 | +13 | 36 | WWWDW | |
| 1 | 17 | 11 | 2 | 4 | 25 | 12 | +13 | 35 | LWLWW | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 32 | W | |
| 2 | 18 | 12 | 4 | 2 | 31 | 12 | +19 | 40 | WWWWW | |
| 2 | 20 | 13 | 4 | 3 | 33 | 15 | +18 | 43 | WWLWW | |
| 2 | 17 | 11 | 2 | 4 | 25 | 12 | +13 | 35 | LWLWW | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | ||
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | D | |
| 3 | 20 | 11 | 7 | 2 | 33 | 19 | +14 | 40 | LWDWW | |
| 3 | 16 | 10 | 4 | 2 | 26 | 12 | +14 | 34 | WWLDD | |
| 3 | 16 | 10 | 4 | 2 | 28 | 11 | +17 | 34 | WWWWW | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | D | |
| 4 | 20 | 11 | 5 | 4 | 29 | 16 | +13 | 38 | DDDLW | |
| 4 | 16 | 9 | 6 | 1 | 27 | 15 | +12 | 33 | WWDWD | |
| 4 | 16 | 10 | 4 | 2 | 26 | 12 | +14 | 34 | WWLDD | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||
| 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 27 | D | |
| 5 | 18 | 7 | 6 | 5 | 22 | 19 | +3 | 27 | WDLLW | |
| 5 | 20 | 8 | 8 | 4 | 29 | 20 | +9 | 32 | LWLWD | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
| 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 26 | D | |
| 6 | 16 | 6 | 8 | 2 | 24 | 16 | +8 | 26 | DDDWD | |
| 6 | 20 | 8 | 7 | 5 | 21 | 13 | +8 | 31 | WWLLL | |
| 6 | 20 | 7 | 8 | 5 | 23 | 20 | +3 | 29 | DDWDL | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | ||
| 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 24 | D | |
| 7 | 19 | 6 | 8 | 5 | 19 | 16 | +3 | 26 | DLDDW | |
| 7 | 20 | 7 | 8 | 5 | 23 | 20 | +3 | 29 | DDWDL | |
| 7 | 19 | 7 | 7 | 5 | 18 | 13 | +5 | 28 | WLLLW | |
| 7 | 20 | 7 | 9 | 4 | 20 | 16 | +4 | 30 | WWWLD | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
| 7 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 22 | L | |
| 8 | 20 | 7 | 8 | 5 | 23 | 20 | +3 | 29 | DDWDL | |
| 8 | 19 | 6 | 9 | 4 | 19 | 16 | +3 | 27 | WWLDL | |
| 8 | 20 | 6 | 10 | 4 | 16 | 15 | +1 | 28 | WDWDL | |
| 8 | 18 | 6 | 7 | 5 | 15 | 12 | +3 | 25 | LLLWW | |
| 8 | 19 | 6 | 8 | 5 | 19 | 16 | +3 | 26 | DLDDW | |
| 8 | 19 | 5 | 11 | 3 | 18 | 13 | +5 | 26 | DLWDD | |
| 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 21 | D | |
| 9 | 20 | 5 | 11 | 4 | 18 | 14 | +4 | 26 | LDLWD | |
| 9 | 18 | 6 | 7 | 5 | 15 | 12 | +3 | 25 | LLLWW | |
| 9 | 20 | 7 | 8 | 5 | 21 | 16 | +5 | 29 | WDLDD | |
| 9 | 19 | 6 | 9 | 4 | 19 | 16 | +3 | 27 | WWLDL | |
| 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 20 | D | |
| 10 | 19 | 6 | 8 | 5 | 19 | 16 | +3 | 26 | DLDDW | |
| 10 | 20 | 5 | 11 | 4 | 18 | 14 | +4 | 26 | LDLWD | |
| 10 | 16 | 5 | 7 | 4 | 17 | 17 | 0 | 22 | DDWDD | |
| 10 | 20 | 6 | 10 | 4 | 16 | 15 | +1 | 28 | WDWDL | |
| 10 | 20 | 5 | 10 | 5 | 21 | 23 | -2 | 25 | LDWDD | |
| 10 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 19 | D | |
| 11 | 20 | 5 | 10 | 5 | 21 | 23 | -2 | 25 | LDWDD | |
| 11 | 17 | 5 | 7 | 5 | 17 | 18 | -1 | 22 | LDDWD | |
| 11 | 18 | 5 | 9 | 4 | 17 | 15 | +2 | 24 | WLDLD | |
| 11 | 20 | 5 | 11 | 4 | 18 | 14 | +4 | 26 | LDLWD | |
| 11 | 19 | 5 | 10 | 4 | 15 | 15 | 0 | 25 | DWDLD | |
| 11 | 19 | 6 | 8 | 5 | 19 | 16 | +3 | 26 | DLDDW | |
| 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | D | |
| 12 | 18 | 5 | 9 | 4 | 17 | 15 | +2 | 24 | WLDLD | |
| 12 | 18 | 5 | 9 | 4 | 15 | 15 | 0 | 24 | WDLDD | |
| 12 | 17 | 5 | 7 | 5 | 17 | 18 | -1 | 22 | LDDWD | |
| 12 | 20 | 5 | 10 | 5 | 21 | 23 | -2 | 25 | LDWDD | |
| 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 17 | D | |
| 13 | 17 | 4 | 9 | 4 | 14 | 13 | +1 | 21 | LDLDL | |
| 13 | 20 | 5 | 8 | 7 | 18 | 24 | -6 | 23 | LLDLD | |
| 13 | 17 | 4 | 9 | 4 | 13 | 14 | -1 | 21 | DLDDW | |
| 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 16 | D | |
| 14 | 20 | 6 | 2 | 12 | 15 | 24 | -9 | 20 | LWLWW | |
| 14 | 18 | 2 | 12 | 4 | 12 | 13 | -1 | 18 | LDLDL | |
| 14 | 20 | 5 | 7 | 8 | 14 | 24 | -10 | 22 | WWWDL | |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | D | |
| 15 | 19 | 4 | 7 | 8 | 12 | 23 | -11 | 19 | WWDLD | |
| 15 | 20 | 2 | 13 | 5 | 12 | 15 | -3 | 19 | DLLDL | |
| 15 | 19 | 3 | 9 | 7 | 12 | 18 | -6 | 18 | DDWLW | |
| 15 | 20 | 6 | 2 | 12 | 15 | 24 | -9 | 20 | LWLWW | |
| 16 | 18 | 5 | 2 | 11 | 13 | 23 | -10 | 17 | LWWWL | |
| 16 | 19 | 3 | 9 | 7 | 12 | 18 | -6 | 18 | DDWLW | |
| 16 | 19 | 4 | 7 | 8 | 12 | 23 | -11 | 19 | WWDLD | |
| 16 | 20 | 2 | 13 | 5 | 12 | 15 | -3 | 19 | DLLDL | |
| 17 | 20 | 3 | 9 | 8 | 13 | 21 | -8 | 18 | LDDWL | |
| 17 | 19 | 4 | 5 | 10 | 14 | 26 | -12 | 17 | LWLDL | |
| 17 | 17 | 2 | 8 | 7 | 8 | 19 | -11 | 14 | DDLLL | |
| 18 | 18 | 3 | 7 | 8 | 10 | 22 | -12 | 16 | WDLDD | |
| 18 | 18 | 2 | 8 | 8 | 8 | 20 | -12 | 14 | LDDLL | |
| 18 | 20 | 4 | 5 | 11 | 15 | 29 | -14 | 17 | LLWLD | |
| 19 | 20 | 4 | 4 | 12 | 22 | 37 | -15 | 16 | LWDDL | |
| 19 | 17 | 2 | 7 | 8 | 9 | 22 | -13 | 13 | DLDDL | |
| 19 | 20 | 4 | 4 | 12 | 22 | 37 | -15 | 16 | LWDDL | |
| 20 | 20 | 2 | 9 | 9 | 8 | 22 | -14 | 15 | DLLDD | |
| 20 | 20 | 2 | 9 | 9 | 8 | 22 | -14 | 15 | DLLDD | |
| 21 | 20 | 3 | 2 | 15 | 11 | 28 | -17 | 11 | LLDLL | |
| 21 | 20 | 3 | 2 | 15 | 11 | 28 | -17 | 11 | LLDLL |
Transfers
Hossam Ashraf
SmouhaZamalek
Undisclosed
30 Jun 2026
Mostafa El Zenary
National Bank of EgyptZamalek
Undisclosed
30 Jun 2026
Ahmed Mahmoud
Al IttihadZamalek
Undisclosed
30 Jun 2026
Ahmed Jafeli
AbhaZamalek
Undisclosed
30 Jun 2026
Mohamed Atef
El GeishZamalek
Undisclosed
30 Jun 2026
Ziad Kamal
ZamalekENPPI
Undisclosed
30 Jun 2026
Omar Faraj
ZamalekHalmstad
Undisclosed
12 Feb 2026
Nabil Dunga
ZamalekAl Najma
€850K
02 Feb 2026
Nasser Maher
ZamalekPyramids FC
€1.1M
20 Jan 2026
Sallah Moussaddaq
ZamalekWydad Casablanca
Undisclosed
09 Jan 2026
Abdelhamid Maali
ZamalekIttihad Tanger
Undisclosed
01 Jan 2026
Hamza Mathlouthi
ZamalekCS Sfaxien
Undisclosed
07 Sep 2025
Juan Bezerra
OleksandriaZamalek
€515K
06 Aug 2025
Ahmed Jafeli
ZamalekAbha
Undisclosed
06 Aug 2025
Mostafa El Zenary
ZamalekNational Bank of Egypt
Undisclosed
06 Aug 2025
Bevorstehende Spiele
April 23, 2026
April 27, 2026
Squad
Goalkeeper
1
M. Awad
33 yrs184 cm88 kg
16
M. Sobhi
26 yrs185 cm80 kg
37
A. Soliman
38 yrs189 cm
46
M. Farouk
21 yrs
Defender
2
A. Hossam
24 yrs
3
M. Bentayg
26 yrs181 cm79 kg
4
O. Gaber
34 yrs174 cm71 kg
5
H. Abdelmaguid
24 yrs193 cm85 kg
13
A. Aboel Fettoh
28 yrs178 cm68 kg
15
S. Moussaddaq Kerboub
28 yrs187 cm



