Sporting KC
🌍united-states
male
Children's Mercy Park
Founded 1995
Tabelle
| # | Mannschaft | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 12 | WWWW | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW | |
| 1 | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 | WWWW | |
| 2 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WWD | |
| 4 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | DLWW | |
| 4 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WWL | |
| 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 7 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL | |
| 7 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | LWWL | |
| 7 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | LDWL | |
| 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 8 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W | |
| 8 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LWD | |
| 9 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 9 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | WLL | |
| 9 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 9 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | WLL | |
| 9 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 9 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | DLDW | |
| 9 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 10 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | WLLL | |
| 11 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | LLLW | |
| 12 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WLDL | |
| 12 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | |
| 13 | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 | LLWD | |
| 14 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | LDDL | |
| 14 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLLW | |
| 15 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | LLLD | |
| 15 | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 | LLLL |
Transfers
Memo Rodríguez
Sporting KCSacramento Republic
Undisclosed
21 Feb 2026
Ethan Bartlow
Houston DynamoSporting KC
Undisclosed
20 Feb 2026
Dániel Sallói
Sporting KCToronto
€255K
19 Feb 2026
Lasse Berg Johnsen
Malmö FFSporting KC
€3.5M
18 Feb 2026
Erik Thommy
Sporting KCLA Galaxy
Undisclosed
29 Jan 2026
Joaquín Fernández
Sporting KCHuesca
Undisclosed
28 Jan 2026
Calvin Harris
Colorado RapidsSporting KC
Undisclosed
15 Jan 2026
Mason Toye
Sporting KCIngolstadt
Undisclosed
14 Jan 2026
Robert Voloder
Sporting KCNew York RB
Undisclosed
12 Jan 2026
Alán Montes
Sporting KCNecaxa
Undisclosed
31 Dec 2025
Santiago Muñóz
Sporting KCSantos Laguna
Undisclosed
31 Dec 2025
Justin Reynolds
Chicago FireSporting KC
Undisclosed
30 Dec 2025
Stefan Cleveland
AustinSporting KC
€43K
10 Dec 2025
Alán Montes
NecaxaSporting KC
Undisclosed
01 Aug 2025
Willy Agada
Sporting KCReal Salt Lake
€440K
23 Apr 2025
Bevorstehende Spiele
Squad
Goalkeeper
1
J. Pulskamp
24 yrs188 cm95 kg
12
J. Kortkamp
18 yrs190 cm
30
S. Cleveland
31 yrs188 cm84 kg
36
R. Schewe
24 yrs193 cm88 kg
Defender
2
I. James
17 yrs188 cm86 kg
13
J. Reynolds
21 yrs178 cm77 kg
15
J. Miller
24 yrs190 cm82 kg
23
E. Bartlow
26 yrs183 cm77 kg
28
W. Meyer
25 yrs188 cm89 kg
99
J. Reid
24 yrs180 cm

