RB Bragantino W
🇧🇷brazil
female
Tabelle
| # | Mannschaft | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | DWW | |
| 1 | 5 | 4 | 0 | 1 | 15 | 6 | +9 | 12 | LWWWW | |
| 2 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | WDW | |
| 2 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | WDWDW | |
| 2 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | WW | |
| 2 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | WDDWW | |
| 3 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | WDWDW | |
| 3 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW | |
| 3 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | WW | |
| 3 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | WDW | |
| 3 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | WDDWW | |
| 4 | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 | WWLDW | |
| 4 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WDLW | |
| 4 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | LWDW | |
| 4 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | LDWDW | |
| 4 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | DWW | |
| 4 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | WW | |
| 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | DW | |
| 5 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WDWL | |
| 5 | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | DLWDW | |
| 5 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | DW | |
| 5 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WDLW | |
| 5 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | WDW | |
| 5 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 | WDLWW | |
| 5 | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | WLDW | |
| 6 | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | DLWDW | |
| 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | LWW | |
| 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | WWL | |
| 6 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WDWL | |
| 6 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | LDWDW | |
| 6 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WDLW | |
| 7 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | LWDW | |
| 7 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | LWW | |
| 7 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LDW | |
| 7 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | LDWDW | |
| 7 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | DDWWL | |
| 7 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WDLW | |
| 7 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WDWL | |
| 8 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | DDWWL | |
| 8 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WDWL | |
| 8 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WDLW | |
| 8 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | WWLL | |
| 8 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | DLWW | |
| 8 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW | |
| 8 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 8 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | DLW | |
| 9 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WDLW | |
| 10 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | DLWW | |
| 10 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WDWL | |
| 10 | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | DWWL | |
| 11 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | WWLL | |
| 11 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LDW | |
| 12 | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 | WLLDL | |
| 13 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | LLDLW | |
| 14 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WLDL | |
| 15 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | LDL | |
| 15 | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 | LLWDL | |
| 16 | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 | DLLL | |
| 17 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | LLDL | |
| 17 | 5 | 0 | 1 | 4 | 4 | 15 | -11 | 1 | LLLDL | |
| 17 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 | LLL | |
| 17 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
| 18 | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 | LLLL |
Transfers
No transfers found
Bevorstehende Spiele
April 22, 2026
April 25, 2026
May 2, 2026
Squad
Goalkeeper
22
L. Antas Rodrigues
29 yrs180 cm66 kg
-
T. Nobre da Silva
28 yrs
-
Alice
Defender
2
Tamires
23 yrs
5
L. Valverde Moreira
22 yrs168 cm65 kg
7
C. Tavares Vieira
30 yrs165 cm54 kg
15
J. Soares da Silva
34 yrs
16
I. Mendonça
31 yrs168 cm55 kg
19
G. do Nascimento
35 yrs168 cm60 kg
20
Camila
29 yrs



