Ferroviária W
🇧🇷brazil
female
Estádio Municipal Dr. Adhemar de Barros
Tabelle
| # | Mannschaft | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | DWW | |
| 1 | 5 | 4 | 0 | 1 | 15 | 6 | +9 | 12 | LWWWW | |
| 2 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | WDW | |
| 2 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | WDWDW | |
| 2 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | WW | |
| 2 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | WDDWW | |
| 3 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | WDWDW | |
| 3 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW | |
| 3 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | WW | |
| 3 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | WDW | |
| 3 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | WDDWW | |
| 4 | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 | WWLDW | |
| 4 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WDLW | |
| 4 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | LWDW | |
| 4 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | LDWDW | |
| 4 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | DWW | |
| 4 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | WW | |
| 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | DW | |
| 5 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WDWL | |
| 5 | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | DLWDW | |
| 5 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | DW | |
| 5 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WDLW | |
| 5 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | WDW | |
| 5 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 | WDLWW | |
| 5 | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | WLDW | |
| 6 | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | DLWDW | |
| 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | LWW | |
| 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | WWL | |
| 6 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WDWL | |
| 6 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | LDWDW | |
| 6 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WDLW | |
| 7 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | LWDW | |
| 7 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | LWW | |
| 7 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LDW | |
| 7 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | LDWDW | |
| 7 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | DDWWL | |
| 7 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WDLW | |
| 7 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WDWL | |
| 8 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | DDWWL | |
| 8 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WDWL | |
| 8 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WDLW | |
| 8 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | WWLL | |
| 8 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | DLWW | |
| 8 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW | |
| 8 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 8 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | DLW | |
| 9 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WDLW | |
| 10 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | DLWW | |
| 10 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WDWL | |
| 10 | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | DWWL | |
| 11 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | WWLL | |
| 11 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LDW | |
| 12 | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 | WLLDL | |
| 13 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | LLDLW | |
| 14 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WLDL | |
| 15 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | LDL | |
| 15 | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 | LLWDL | |
| 16 | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 | DLLL | |
| 17 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | LLDL | |
| 17 | 5 | 0 | 1 | 4 | 4 | 15 | -11 | 1 | LLLDL | |
| 17 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 | LLL | |
| 17 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
| 18 | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 | LLLL |
Transfers
No transfers found
Bevorstehende Spiele
April 20, 2026
April 25, 2026
May 3, 2026
Squad
Goalkeeper
1
L. Dionizio
38 yrs172 cm85 kg
12
A. Coimbra Peres
23 yrs176 cm96 kg
22
I. Cortes
19 yrs
-
I. Faichel Cortes
19 yrs180 cm65 kg
Defender
2
K. Fernandes
13
A. Paz Lins
20 yrs
20
Camila
25 yrs170 cm70 kg
25
F. Aquino Dutra
26 yrs164 cm55 kg
74
A. Pereira Rosa
26 yrs177 cm69 kg
-
R. Soares de Sousa
26 yrs176 cm68 kg



