FCSB
🇷🇴romania
male
Arena Naţională
Founded 1947
Tabelle
| # | Mannschaft | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 17 | 8 | 4 | 52 | 26 | +26 | 59 | WWWDW | |
| 2 | 29 | 16 | 7 | 6 | 46 | 29 | +17 | 55 | WWLDW | |
| 3 | 30 | 16 | 6 | 8 | 48 | 27 | +21 | 54 | WWWWL | |
| 4 | 29 | 14 | 10 | 5 | 42 | 26 | +16 | 52 | LLWDW | |
| 5 | 29 | 14 | 8 | 7 | 47 | 40 | +7 | 50 | WWWWW | |
| 6 | 29 | 15 | 4 | 10 | 37 | 28 | +9 | 49 | WWLWL | |
| 7 | 30 | 13 | 7 | 10 | 48 | 40 | +8 | 46 | LWWLW | |
| 9 | 29 | 11 | 9 | 9 | 37 | 42 | -5 | 42 | LDWLL | |
| 9 | 30 | 11 | 9 | 10 | 37 | 29 | +8 | 42 | LLLLW | |
| 10 | 29 | 11 | 8 | 10 | 39 | 30 | +9 | 41 | LDWLL | |
| 11 | 30 | 10 | 7 | 13 | 39 | 37 | +2 | 37 | LLLWL | |
| 12 | 30 | 8 | 8 | 14 | 30 | 58 | -28 | 32 | WDWLW | |
| 13 | 29 | 6 | 11 | 12 | 23 | 31 | -8 | 29 | DLWDW | |
| 14 | 29 | 7 | 3 | 19 | 27 | 46 | -19 | 24 | LLLWL | |
| 15 | 29 | 4 | 8 | 17 | 27 | 50 | -23 | 20 | WLLLL | |
| 16 | 30 | 2 | 6 | 22 | 25 | 66 | -41 | 12 | DLLLL |
Transfers
Laurențiu Vlăsceanu
UTA AradFCSB
Undisclosed
30 Jun 2026
Andrei Gheorghiță
Universitatea ClujFCSB
Undisclosed
30 Jun 2026
Nana Antwi
FCSBBeitar Jerusalem
€200K
10 Feb 2026
Nana Antwi
HermannstadtFCSB
Undisclosed
09 Feb 2026
Dennis Politic
FCSBHermannstadt
Undisclosed
05 Feb 2026
João Paulo
OtelulFCSB
€600K
03 Feb 2026
Denis Alibec
FCSBFarul Constanța
Undisclosed
30 Jan 2026
Malcom Edjouma
FCSBQingdao Hainiu
Undisclosed
23 Jan 2026
Ofri Arad
KairatFCSB
Undisclosed
20 Jan 2026
Adrian Șut
FCSBAl Ain
€1.5M
10 Jan 2026
André Duarte
ÚjpestFCSB
Undisclosed
01 Jan 2026
Malcom Edjouma
FCSBTBC
Undisclosed
01 Jan 2026
Alexandru Băluță
FCSBLos Angeles FC
Undisclosed
26 Aug 2025
Mamadou Thiam
Universitatea ClujFCSB
€50K
20 Aug 2025
Andrei Gheorghiță
Universitatea ClujFCSB
Undisclosed
19 Aug 2025
Squad
Goalkeeper
13
M. Popa
18 yrs
32
Ș. Târnovanu
25 yrs197 cm81 kg
34
R. Udrea
24 yrs186 cm75 kg
38
L. Zima
32 yrs196 cm82 kg
Defender
2
V. Crețu
37 yrs176 cm71 kg
3
A. Lourenço Duarte
28 yrs195 cm70 kg
4
D. Graovac
32 yrs185 cm
5
J. Dawa
29 yrs194 cm80 kg
6
A. Dăncuș
17 yrs184 cm
12
D. Kiki
32 yrs180 cm76 kg