ATK Mohun Bagan
🇮🇳india
male
Tabelle
| # | Mannschaft | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 14 | 2 | +12 | 13 | DWWWW | |
| 1 | 6 | 4 | 2 | 0 | 8 | 4 | +4 | 14 | WWDDW | |
| 1 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | WWW | |
| 1 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | WW | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | WWD | |
| 2 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW | |
| 2 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | WWD | |
| 2 | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | DLWWW | |
| 2 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | WW | |
| 2 | 6 | 4 | 1 | 1 | 14 | 3 | +11 | 13 | LDWWW | |
| 3 | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 | DWWD | |
| 3 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW | |
| 3 | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | DLWWW | |
| 3 | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 8 | DDLWW | |
| 3 | 5 | 3 | 2 | 0 | 7 | 4 | +3 | 11 | WDDWW | |
| 4 | 6 | 3 | 2 | 1 | 16 | 4 | +12 | 11 | WDDLW | |
| 4 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW | |
| 4 | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 | DDDWW | |
| 4 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW | |
| 4 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DDWW | |
| 4 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | WDWLD | |
| 5 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DDWW | |
| 5 | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 8 | DDLWW | |
| 5 | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 | DDDWW | |
| 5 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | WDWLD | |
| 6 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | LWDD | |
| 6 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | DWLDW | |
| 6 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 6 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | WDDWL | |
| 6 | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 8 | DDLWW | |
| 6 | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 | DDDWW | |
| 7 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | DWLDW | |
| 7 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | WDDWL | |
| 8 | 6 | 1 | 3 | 2 | 6 | 11 | -5 | 6 | LWDDD | |
| 9 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | WLDD | |
| 10 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | DWDLL | |
| 11 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | LLLWD | |
| 12 | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 | DDLLL | |
| 13 | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 | LDLLL | |
| 14 | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 | LLLLL |
Transfers
Glan Martins
ATK Mohun BaganGoa
Undisclosed
31 May 2026
Ashique Kuruniyan
ATK Mohun BaganBengaluru
Undisclosed
03 Oct 2025
Robson Azevedo da Silva
Água SantaATK Mohun Bagan
Undisclosed
30 Aug 2025
Mehtab Singh
Mumbai CityATK Mohun Bagan
€313K
23 Aug 2025
Tekcham Abhishek Singh
Minerva PunjabATK Mohun Bagan
€225K
24 Jul 2025
Kiyan Nassiri
ChennaiyinATK Mohun Bagan
€38K
04 Jul 2025
Greg Stewart
ATK Mohun BaganTBC
Undisclosed
01 Jul 2025
Nuno Reis
ATK Mohun BaganTBC
Undisclosed
01 Jul 2025
Arsh Anwer Shaikh
ATK Mohun BaganKerala Blasters
Undisclosed
14 Jun 2025
Amandeep Amandeep
ATK Mohun BaganTBC
Undisclosed
01 Jun 2025
Syed Zahid
UnknownATK Mohun Bagan
Undisclosed
31 May 2025
Sumit Rathi
ATK Mohun BaganNorthEast United
Undisclosed
04 Feb 2025
Syed Zahid
ATK Mohun BaganUnknown
Undisclosed
01 Jan 2025
Nuno Reis
Melbourne CityATK Mohun Bagan
Undisclosed
15 Sep 2024
Joni Kauko
ATK Mohun BaganInter Kashi
Undisclosed
19 Aug 2024
Bevorstehende Spiele
April 12, 2026
April 19, 2026
April 26, 2026
Squad
Goalkeeper
1
V. Kaith
29 yrs187 cm77 kg
24
S. Zahid
22 yrs188 cm
Defender
4
A. Ranawade
28 yrs167 cm62 kg
5
T. Aldred
35 yrs188 cm84 kg
15
S. Bose
30 yrs185 cm77 kg
21
A. Rodriguez Martin
33 yrs191 cm
32
D. Biswas
22 yrs178 cm
35
J. Cummings
30 yrs178 cm68 kg
45
L. Lalengmawia
25 yrs178 cm72 kg
-
A. Rai
27 yrs174 cm




