Eliteserien
🇳🇴norway
2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 1 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W | |
| 1 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | WW | |
| 1 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | WL | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | WW | |
| 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | WL | |
| 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 6 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 7 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 8 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | LW | |
| 10 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | WL | |
| 11 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | DL | |
| 12 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 12 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | DL | |
| 13 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 14 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | LL | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 14 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 15 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | LL | |
| 15 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL | |
| 15 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 15 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L | |
| 16 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL | |
| 16 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Matches
April 26, 2026
April 30, 2026
May 1, 2026
May 2, 2026
May 3, 2026
May 4, 2026
May 8, 2026
May 9, 2026
May 10, 2026
Topscorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Emil Breivik | Molde | 5 |
| 2 | Jens Hjertø-Dahl | Tromsø | 4 |
| 3 | Henrik Udahl | HamKam | 4 |
| 10 | Markus Karlsbakk | Lillestrøm | 3 |
| 8 | M. Alassane Niang | HamKam | 3 |
| 5 | Simen Kvia-Egeskog | Viking | 3 |
| 9 | Henrik Heggheim | Viking | 3 |
| 11 | Kristian Lonebu | Aalesund | 3 |
| 4 | Teodor Berg Haltvik | KFUM | 3 |
| 6 | Thomas Lehne Olsen | Lillestrøm | 3 |
| 7 | Promise Ikojo Meliga | Kristiansund | 3 |
| 14 | Henrik Melland | Aalesund | 2 |
| 21 | J. Cornelius | Start | 2 |
| 19 | Fredrik Sjøvold | Bodø / Glimt | 2 |
| 13 | Noah Holm | Brann | 2 |
| 24 | Alexander Thongla-Iad Warneryd | Tromsø | 2 |
| 23 | Rocco Shein | Fredrikstad | 2 |
| 18 | Daniel Braut | Tromsø | 2 |
| 17 | Niklas Fuglestad | Viking | 2 |
| 15 | Heine Åsen Larsen | Tromsø | 2 |