League One
🇬🇧england
2025/2026
Tabelle
| # | Mannschaft | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 6 | 6 | 68 | 36 | +32 | 72 | WLWWW | |
| 1 | 39 | 25 | 9 | 5 | 74 | 34 | +40 | 84 | WDWWW | |
| 2 | 34 | 21 | 8 | 5 | 63 | 31 | +32 | 71 | WWWDW | |
| 2 | 39 | 23 | 8 | 8 | 73 | 41 | +32 | 77 | DLWDL | |
| 3 | 39 | 17 | 15 | 7 | 55 | 39 | +16 | 66 | LDDWW | |
| 4 | 32 | 16 | 8 | 8 | 46 | 38 | +8 | 56 | WLDWW | |
| 4 | 39 | 19 | 8 | 12 | 49 | 44 | +5 | 65 | LDLWW | |
| 5 | 32 | 16 | 7 | 9 | 41 | 36 | +5 | 55 | LWWLW | |
| 5 | 37 | 17 | 9 | 11 | 51 | 48 | +3 | 60 | DWLLL | |
| 5 | 38 | 17 | 9 | 12 | 41 | 38 | +3 | 60 | WLWLW | |
| 6 | 38 | 15 | 13 | 10 | 57 | 50 | +7 | 58 | WDLWW | |
| 6 | 37 | 17 | 9 | 11 | 51 | 48 | +3 | 60 | DWLLL | |
| 6 | 35 | 14 | 11 | 10 | 50 | 36 | +14 | 53 | WWWDL | |
| 6 | 37 | 16 | 8 | 13 | 56 | 46 | +10 | 56 | DWLWL | |
| 7 | 35 | 16 | 8 | 11 | 48 | 46 | +2 | 56 | LLLWL | |
| 7 | 39 | 18 | 5 | 16 | 60 | 54 | +6 | 59 | WWDWW | |
| 8 | 39 | 15 | 13 | 11 | 57 | 51 | +6 | 58 | LWDLW | |
| 8 | 37 | 16 | 9 | 12 | 40 | 38 | +2 | 57 | LWLWW | |
| 9 | 39 | 16 | 9 | 14 | 59 | 51 | +8 | 57 | LDDWL | |
| 10 | 39 | 15 | 11 | 13 | 55 | 43 | +12 | 56 | LWLLW | |
| 11 | 39 | 15 | 10 | 14 | 52 | 49 | +3 | 55 | DWWDL | |
| 12 | 38 | 15 | 5 | 18 | 57 | 52 | +5 | 50 | DWLDD | |
| 13 | 37 | 13 | 11 | 13 | 59 | 60 | -1 | 50 | LDDDW | |
| 14 | 38 | 14 | 8 | 16 | 49 | 55 | -6 | 50 | DLLWW | |
| 15 | 39 | 14 | 8 | 17 | 42 | 59 | -17 | 50 | WWDWD | |
| 16 | 37 | 12 | 13 | 12 | 47 | 41 | +6 | 49 | WDDWD | |
| 17 | 38 | 14 | 6 | 18 | 55 | 62 | -7 | 48 | WWWWL | |
| 18 | 39 | 12 | 10 | 17 | 44 | 54 | -10 | 46 | WLWLD | |
| 19 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | WDWLD | |
| 20 | 35 | 10 | 8 | 17 | 41 | 55 | -14 | 38 | DLDWL | |
| 20 | 39 | 11 | 9 | 19 | 42 | 52 | -10 | 42 | LLLLL | |
| 21 | 35 | 9 | 8 | 18 | 31 | 47 | -16 | 35 | DLLLD | |
| 21 | 34 | 10 | 6 | 18 | 45 | 58 | -13 | 36 | LLWLD | |
| 21 | 35 | 9 | 11 | 15 | 36 | 50 | -14 | 38 | LDWLW | |
| 21 | 39 | 11 | 9 | 19 | 46 | 63 | -17 | 42 | DWLLD | |
| 22 | 32 | 8 | 10 | 14 | 34 | 46 | -12 | 34 | LWLLL | |
| 22 | 35 | 9 | 8 | 18 | 31 | 47 | -16 | 35 | DLLLD | |
| 22 | 38 | 9 | 9 | 20 | 35 | 58 | -23 | 36 | LLDLD | |
| 23 | 33 | 9 | 7 | 17 | 33 | 47 | -14 | 34 | WLLLL | |
| 23 | 39 | 9 | 8 | 22 | 33 | 56 | -23 | 35 | LLLLD | |
| 24 | 37 | 7 | 10 | 20 | 29 | 50 | -21 | 31 | LWLDL |
Bevorstehende Spiele
Topscorers
| # | Player | Mannschaft | Tore |
|---|---|---|---|
| 1 | Dominic Ballard | Leyton Orient | 21 |
| 2 | Kyle Wootton | Stockport County | 18 |
| 4 | Jayden Wareham | Exeter City | 16 |
| 3 | Jack Marriott | Reading | 16 |
| 5 | Ashley Fletcher | Blackpool | 15 |
| 7 | David McGoldrick | Barnsley | 14 |
| 6 | Lorent Tolaj | Plymouth Argyle | 14 |
| 10 | Aribim Pepple | Plymouth Argyle | 13 |
| 11 | Joe Taylor | Wigan Athletic | 13 |
| 9 | James Tyrrell Reid | Stevenage | 13 |
| 8 | Jake Beesley | Burton Albion | 13 |
| 12 | D. Keillor-Dunn | Barnsley | 13 |
| 15 | Owen Bailey | Doncaster Rovers | 12 |
| 16 | Marcus Browne | AFC Wimbledon | 12 |
| 14 | Yousef Salech | Cardiff City | 12 |
| 13 | Harry Leonard | Peterborough United | 12 |
| 19 | Jimmy Morgan | Peterborough United | 11 |
| 18 | Mason Burstow | Bolton Wanderers | 11 |
| 17 | Kyrell Lisbie | Peterborough United | 11 |
| 20 | S. Dalby | Bolton Wanderers | 10 |





















